Rules for Reserving Camp McKee
In order to ensure the best experience for all who use Camp McKee, we ask that you follow these rules.Reservation Guidelines:
- Facility reservations for a given year will begin October 1st of the prior year.
- Scout units that attend a weeklong summer camp at Camp McKee (in the prior year) will be allowed to make facility reservations beginning July 1st of the prior year.
- Scout units that have signed up for a weeklong summer camp at Camp McKee (in the prior year) AND utilized the “Adopt‐a‐Site” program (in the prior year) may make facility reservations beginning May 1st of the prior year.
Reservation Qualifications:
- Scout units that have adopted a specific campsite, via the “Adopt‐a‐Site” program, will have “first right of refusal” to reserve that specific campsite for summer camp during the month of May of the previous year.
- Scout units that have adopted other sites, via the “Adopt‐a‐Site” program, will have “second right of refusal” to reserve a specific campsite for summer camp during the month of May of the previous year.
- Scout units that attend a weeklong summer camp at Camp McKee will have “first right of refusal”, for their specific campsite, for their week of summer camp, beginning June 1st of the previous year.
Discounts for Units attending Summer Camp at Camp McKee:
- Scout units that attend a weeklong summer camp at Camp McKee as their primary summer camp experience will be eligible for the “Discounted” fee structure listed below.
Unit Payments for Using Camp McKee:
- Unit payments of rental fees must be” paid in full” prior to leaving camp. Payments should include the revised reservation form. If the Camp Ranger is not available, the payments can be deposited into the drop box that is attached to the front of the Camp Ranger’s house.
- Rental fees may only be waived for units that utilize the “Adopt an Campsite” program, per program guidelines.
Condition of Facilities after use by Units:
- As is expected of all Scout units, facilities should be left in a better condition than was found.
- All trash produced should be placed in receptacles identified by the Camp Ranger.
- Floors should be swept and mopped, with brooms and mops returned to their storage areas.
- Units that have been identified as not having left facilities in good condition will be assessed a $100 deposit for future reservations.
Fees
Please note that these prices are effective as of 2/19/16 and are subject to change.
Facility Fees
Facility | Rental Details | Non-Scout | Scout |
General Fee per day | Fee for camp use per person/per day | $5.00 | $4.00 |
Campsites | No Fee (included in General Fee per day—see above) | $ ‐ | $ ‐ |
Adirondack Shelters | per day per shelter | $15.00 | $15.00 |
Offutt Shelters | per day per shelter | $15.00 | $15.00 |
Picnic Shelters | per day | $20.00 | $20.00 |
Handicraft Shelter | No Fee | $ ‐ | $ ‐ |
Cox OA Pavilion | per day (outside only) | $50.00 | $50.00 |
Cox OA Pavilion | per day (With Rest rooms) | $75.00 | $75.00 |
Lee Shelter (Outdoor Skills) | per day | $50.00 | $50.00 |
Kingsley Shelter (Pioneer) | per day | $50.00 | $50.00 |
Writt Lodge | per day | $50.00 | $50.00 |
Cooks Cabin | per day | $50.00 | $50.00 |
Ecology Shelter | per day | $20.00 | $20.00 |
Shower House | per day (each shower house) | $75.00 | $75.00 |
Keeneland Lodge | per day (one Room)(without Kitchen) +$100 deposit | $150.00 | $150.00 |
Keeneland Lodge | per day (one Room)(with Kitchen) +$100 deposit | $200.00 | $200.00 |
Karrick Lodge* | per day (+$100 deposit) | $200.00 | $200.00 |
Stamler Hall | per day w/o kitchen(+$250 deposit) | $1,200.00 | $1,200.00 |
Stamler Hall | per day with kitchen(+$250 deposit) | $1,500.00 | $1,500.00 |
Waterfront** | per day | $50.00 | $50.00 |
Waterfront** | per day (with Life Guard, depends upon availability) | $200.00 | $200.00 |
Archery Range*** | per person/per day |
Rifle Range*** | per person/per day |
Shotgun Range*** | per person/per day |
Climbing Tower**** | per person /per day (includes Instructor based upon availability) |
C.O.P.E.**** | per person /per day (includes Instructor based upon availability) |
- *Covers up to the first 10 individuals. 11 or more is $5.00 per person per day
- ** BSA lifeguard and BSA Aquatics Supervision: Swimming & Water Rescue and Paddle Craft Safety
- *** Range Instructor who has current certification, from National Rifle Association or a BSA National Camp School
- ****NCS Climbing Director/ NSC C.O.P.E. Director trained climbing director
Equipment Fees
Equipment | Rental detail | Non-Scout | Scout |
Canoe W (Paddles and PFD’s)* | per day/per canoe ($100 deposit) On Camp Usage**** | $50.00 | $30.00 |
Canoe W (Paddles and PFD’s)* | per day/per canoe ($100 deposit) Off Camp Usage**** | $50.00 | $30.00 |
Canoe Trailer | free with rental of 4 canoes ($100 deposit) | $ ‐ | $ ‐ |
Row Boats W (Oars and PFD’s) | per day/per boat ($100 deposit) | $45.00 | $25.00 |
Sail Boats W (PFD’s) | per day/ per boat ($100 deposit) | $70.00 | $50.00 |
Kayak W( PFD’s)* | per day/ per boat ($100 deposit) On camp Usage**** | $50.00 | $30.00 |
Kayak W( PFD’s)* | per day/ per boat ($100 deposit) Off camp Usage**** | $50.00 | $30.00 |
Mountain bikes | per day/per bike ($100 deposit) | $60.00 | $40.00 |
Power Trap Thrower | per day ($100 deposit) |
Shotguns* | per day /per gun (w hearing and eye protection) |
Shotgun Ammo | per box |
Rifles** | per day /per gun (w hearing and eye protection) |
Archery*** | per day/per bow (w eye protection) |
- *No Canoes or Kayaks are available for white water trips
- *BSA lifeguard and BSA Aquatics Supervision: Swimming & Water Rescue and Paddle Craft Safety
- **Range Instructor who has current certification, from the National Rifle Association or a BSA National Camp School
- ***BSA Cub Scout BB and Archery Instructor
- ****A fee of $25 will be charged per den and or $1,200 will be charged for any Major Structural Damage